L’ufficio principale
in Europa
sales@famaga.it
Indirizzo mail per le richieste
Italia
+39 02 897 44 138
-
Napoli+39 02 897 44 138
Lascia una richiesta
Garanzia
fino a 24 mesi
fino a 24 mesi
Prezzi
migliori
migliori
Risparmio
fino al 15-55%
fino al 15-55%
Consegna
in tutto il mondo
in tutto il mondo
Spedizioni
assicuraterate
assicuraterate
Consegna
gratuita
gratuita
Norelem 26200 Gas springs
Scopri il prezzo
Presso la compagnia Famaga potete comprare Norelem 26200 Gas springs, nonché altre parti di ricambio della compagnia Norelem con consegna in tutto il mondo, compresa la vostra città Dublin. Per domandare dei prezzi, dei tempi di consegna e di altre caratteristiche dei prodotti Norelem, vi preghiamo di compilare il modulo di feedback o d’inviare una descrizione di quello che vi è necessario all’indirizzo di posta elettronica sales@famaga.us
Descrizione
Gas springs of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Piston rod and pressure tube steel. Fill medium: oil, nitrogen.Version:Piston rod, hard chromed. Piston rod Ø4 is stainless steel.Pressure tube painted black.Note:Individual filled gas springs are excluded from replacement.Gas springs are maintenance-free, self-contained systems that are filled with nitrogen under high pressure. For end-of-travel damping and lubrication, a defined amount of oil is also contained inside. The gas springs contain a nonreturn valve in a threaded pin on the pressurised pipe, which allows the pushing force to be lowered at a later time.Gas pressure springs in the sizes 04/12 and 06/15 must be stored and installed with the piston rod extending downwards. As of size 08/19, storage and installation in any orientation is possible. Keep in mind, however, that end-of-travel damping is effective only when the piston rod extends downwards.As a consequence of the physical properties when filling a gas spring, a tolerance range of ±5% results for the rated pushing force.Gas springs are filled with nitrogen under high pressure and under no circumstances should they be opened or overloaded.On request:Other extension forces.Potential extension force F1 (min. - max.)Size 04/12: 10 - 180 NSize 06/15: 40 - 400 NSize 08/19: 50 - 700 NSize 10/23: 100 - 1200 NSize 14/28: 150 - 2500 NAccessory:See adjacent illustration for connectors and hardware.
Order No. | Size | D | D1 | D2 | C(travel) | L | L1 | Progression% | Extension forceF1N | Filter |
---|---|---|---|---|---|---|---|---|---|---|
26200-0412030X | 04/12 | 4 | 12 | M3,5 | - | 92 | 5 | 20 | 20/40/70/100/130/150/180 | |
26200-0412040X | 04/12 | 4 | 12 | M3,5 | - | 112 | 5 | 20 | 20/40/70/100/130/150/180 | |
26200-0412050X | 04/12 | 4 | 12 | M3,5 | - | 132 | 5 | 20 | 20/40/70/100/130/150/180 | |
26200-0412060X | 04/12 | 4 | 12 | M3,5 | - | 152 | 5 | 20 | 20/40/70/100/130/150/180 | |
26200-0412070X | 04/12 | 4 | 12 | M3,5 | - | 172 | 5 | 20 | 20/40/70/100/130/150/180 | |
26200-0412080X | 04/12 | 4 | 12 | M3,5 | - | 192 | 5 | 20 | 20/40/70/100/130/150/180 | |
26200-0412100X | 04/12 | 4 | 12 | M3,5 | - | 232 | 5 | 20 | 20/40/70/100/130/150/180 | |
26200-0615020X | 06/15 | 6 | 15,6 | M5 | - | 95 | 5 | 22 | 100/150/200/250/300/350/400 | |
26200-0615040X | 06/15 | 6 | 15,6 | M5 | - | 135 | 5 | 22 | 100/150/200/250/300/350/400 | |
26200-0615060X | 06/15 | 6 | 15,6 | M5 | - | 175 | 5 | 22 | 100/150/200/250/300/350/400 | |
26200-0615080X | 06/15 | 6 | 15,6 | M5 | - | 215 | 5 | 22 | 100/150/200/250/300/350/400 | |
26200-0615100X | 06/15 | 6 | 15,6 | M5 | - | 255 | 5 | 22 | 100/150/200/250/300/350/400 | |
26200-0615120X | 06/15 | 6 | 15,6 | M5 | - | 295 | 5 | 22 | 100/150/200/250/300/350/400 | |
26200-0615150X | 06/15 | 6 | 15,6 | M5 | - | 355 | 5 | 22 | 100/150/200/250/300/350/400 | |
26200-0819060X | 08/19 | 8 | 19 | M8 | - | 190 | 10 | 30 | 100/150/200/250/300/350/400/500/600/700 | |
26200-0819080X | 08/19 | 8 | 19 | M8 | - | 230 | 10 | 30 | 100/150/200/250/300/350/400/500/600/700 | |
26200-0819100X | 08/19 | 8 | 19 | M8 | - | 270 | 10 | 30 | 100/150/200/250/300/350/400/500/600/700 | |
26200-0819120X | 08/19 | 8 | 19 | M8 | - | 310 | 10 | 30 | 100/150/200/250/300/350/400/500/600/700 | |
26200-0819140X | 08/19 | 8 | 19 | M8 | - | 350 | 10 | 30 | 100/150/200/250/300/350/400/500/600/700 | |
26200-0819160X | 08/19 | 8 | 19 | M8 | - | 390 | 10 | 30 | 100/150/200/250/300/350/400/500/600/700 | |
26200-0819180X | 08/19 | 8 | 19 | M8 | - | 430 | 10 | 30 | 100/150/200/250/300/350/400/500/600/700 | |
26200-0819200X | 08/19 | 8 | 19 | M8 | - | 470 | 10 | 30 | 100/150/200/250/300/350/400/500/600/700 | |
26200-0819220X | 08/19 | 8 | 19 | M8 | - | 510 | 10 | 30 | 100/150/200/250/300/350/400/500/600/700 | |
26200-0819250X | 08/19 | 8 | 19 | M8 | - | 570 | 10 | 30 | 100/150/200/250/300/350/400/500/600/700 | |
26200-1023050X | 10/23 | 10 | 23 | M8 | - | 170 | 10 | 30 | 150/200/250/300/350/400/500/600/700/800 | |
26200-1023100X | 10/23 | 10 | 23 | M8 | - | 270 | 10 | 30 | 150/200/250/300/350/400/500/600/700/800 | |
26200-1023150X | 10/23 | 10 | 23 | M8 | - | 370 | 10 | 30 | 150/200/250/300/350/400/500/600/700/800 | |
26200-1023200X | 10/23 | 10 | 23 | M8 | - | 470 | 10 | 30 | 150/200/250/300/350/400/500/600/700/800 | |
26200-1023250X | 10/23 | 10 | 23 | M8 | - | 570 | 10 | 30 | 150/200/250/300/350/400/500/600/700/800 | |
26200-1023300X | 10/23 | 10 | 23 | M8 | - | 670 | 10 | 30 | 150/200/250/300/350/400/500/600/700/800 | |
26200-1023350X | 10/23 | 10 | 23 | M8 | - | 770 | 10 | 30 | 150/200/250/300/350/400/500/600/700/800 | |
26200-1428050X | 14/28 | 14 | 28 | M10 | - | 207 | 12 | 40 | 200/250/300/350/400/500/600/700/800 | |
26200-1428100X | 14/28 | 14 | 28 | M10 | - | 307 | 12 | 40 | 200/250/300/350/400/500/600/700/800 | |
26200-1428150X | 14/28 | 14 | 28 | M10 | - | 407 | 12 | 40 | 200/250/300/350/400/500/600/700/800 | |
26200-1428200X | 14/28 | 14 | 28 | M10 | - | 507 | 12 | 40 | 200/250/300/350/400/500/600/700/800 | |
26200-1428250X | 14/28 | 14 | 28 | M10 | - | 607 | 12 | 40 | 200/250/300/350/400/500/600/700/800 | |
26200-1428300X | 14/28 | 14 | 28 | M10 | - | 707 | 12 | 40 | 200/250/300/350/400/500/600/700/800 | |
26200-1428400X | 14/28 | 14 | 28 | M10 | - | 907 | 12 | 40 | 200/250/300/350/400/500/600/700/800 |
Eseguiamo la fornitura
in base alla vostra richiesta
Il presente servizio garantisce la massima comodità del cliente. Caricate semplicemente la lista delle attrezzature delle quali avete bisogno.
Invio in corso...
La lettera non è stata inviata
La richiesta è stata inviata
Vai in cima alla pagina
Produttore
Norelem