L’ufficio principale
in Europa
sales@famaga.it
Indirizzo mail per le richieste
Italia
+39 02 897 44 138
-
Napoli+39 02 897 44 138
Lascia una richiesta
Garanzia
fino a 24 mesi
fino a 24 mesi
Prezzi
migliori
migliori
Risparmio
fino al 15-55%
fino al 15-55%
Consegna
in tutto il mondo
in tutto il mondo
Spedizioni
assicuraterate
assicuraterate
Consegna
gratuita
gratuita
Norelem 24000 Trapezoidal thread spindles single-start, RH or LH thread
Scopri il prezzo
Presso la compagnia Famaga potete comprare Norelem 24000 Trapezoidal thread spindles single-start, RH or LH thread, nonché altre parti di ricambio della compagnia Norelem con consegna in tutto il mondo, compresa la vostra città Dublin. Per domandare dei prezzi, dei tempi di consegna e di altre caratteristiche dei prodotti Norelem, vi preghiamo di compilare il modulo di feedback o d’inviare una descrizione di quello che vi è necessario all’indirizzo di posta elettronica sales@famaga.us
Descrizione
Trapezoidal thread spindles single-start, RH or LH thread of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Version:Steel rolled, bright.Stainless steel up to Tr 40x7 rolled, above this whirled, bright.Note:Rolled, high precision trapezoidal thread spindles. ISO trapezoidal thread based on DIN 103.The trapezoidal thread spindle is a transmission thread with relatively high friction. Standard thread forms are self-locking. This has the advantage that they generally do not need to be secured in the rest position.Tolerance class 7ePitch precision 0.3/300 mmLength sawed with excess, ends not deburred.
Order No. | Version | Mainmaterial | DxP | D1min. | D1max. | D2 | L | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|
24000-081511X1000 | RH-thread rolled | mild steel | Tr 8x1,5 | 7,013 | 7,183 | 5,921 | 1000 | |||
24000-100211X1000 | rh-thread rolled | mild steel | Tr 10x2 | 8,739 | 8,929 | 7,191 | 1000 | |||
24000-100311X1000 | rh-thread rolled | mild steel | Tr 10x3 | 8,191 | 8,415 | 5,84 | 1000 | |||
24000-120311X1000 | rh-thread rolled | mild steel | Tr 12x3 | 10,191 | 10,415 | 7,84 | 1000 | |||
24000-140311X1000 | RH-thread rolled | mild steel | Tr 14x3 | 12,191 | 12,415 | 10,135 | 1000 | |||
24000-140411X1000 | RH-thread rolled | mild steel | Tr 14x4 | 11,640 | 11,905 | 8,8 | 1000 | |||
24000-160411X1000 | rh-thread rolled | mild steel | Tr 16x4 | 13,640 | 13,905 | 10,8 | 1000 | |||
24000-180411X1000 | RH-thread rolled | mild steel | Tr 18x4 | 15,640 | 15,905 | 12,8 | 1000 | |||
24000-200411X1000 | rh-thread rolled | mild steel | Tr 20x4 | 17,640 | 17,905 | 14,8 | 1000 | |||
24000-240511X1000 | rh-thread rolled | mild steel | Tr 24x5 | 21,094 | 21,394 | 17,5 | 1000 | |||
24000-260511X1000 | rh-thread rolled | mild steel | Tr 26x5 | 23,094 | 23,394 | 19,5 | 1000 | |||
24000-280511X1000 | RH-thread rolled | mild steel | Tr 28x5 | 25,049 | 25,390 | 21,5 | 1000 | |||
24000-300611X1000 | rh-thread rolled | mild steel | Tr 30x6 | 26,547 | 26,882 | 21,9 | 1000 | |||
24000-320611X1000 | RH-thread rolled | mild steel | Tr 32x6 | 28,547 | 28,882 | 23,9 | 1000 | |||
24000-360611X1000 | RH-thread rolled | mild steel | Tr 36x6 | 32,547 | 32,882 | 27,9 | 1000 | |||
24000-400711X1000 | RH-thread rolled | mild steel | Tr 40x7 | 36,020 | 36,375 | 30,5 | 1000 | |||
24000-440711X1000 | RH-thread whirled | mild steel | Tr 44x7 | 40,020 | 40,375 | 34,5 | 1000 | |||
24000-500811X1000 | RH-thread whirled | mild steel | Tr 50x8 | 45,468 | 45,868 | 39,3 | 1000 | |||
24000-081512X1000 | RH-thread rolled | stainless steel | Tr 8x1,5 | 7,013 | 7,183 | 5,921 | 1000 | |||
24000-100212X1000 | RH-thread rolled | stainless steel | Tr 10x2 | 8,739 | 8,929 | 7,191 | 1000 | |||
24000-100312X1000 | RH-thread rolled | stainless steel | Tr 10x3 | 8,191 | 8,415 | 5,84 | 1000 | |||
24000-120312X1000 | RH-thread rolled | stainless steel | Tr 12x3 | 10,191 | 10,415 | 7,84 | 1000 | |||
24000-140312X1000 | RH-thread rolled | stainless steel | Tr 14x3 | 12,191 | 12,415 | 10,135 | 1000 | |||
24000-140412X1000 | RH-thread rolled | stainless steel | Tr 14x4 | 11,640 | 11,905 | 8,8 | 1000 | |||
24000-160412X1000 | RH-thread rolled | stainless steel | Tr 16x4 | 13,640 | 13,905 | 10,8 | 1000 | |||
24000-180412X1000 | RH-thread rolled | stainless steel | Tr 18x4 | 15,640 | 15,905 | 12,8 | 1000 | |||
24000-200412X1000 | RH-thread rolled | stainless steel | Tr 20x4 | 17,640 | 17,905 | 14,8 | 1000 | |||
24000-240512X1000 | RH-thread rolled | stainless steel | Tr 24x5 | 21,094 | 21,394 | 17,5 | 1000 | |||
24000-260512X1000 | RH-thread rolled | stainless steel | Tr 26x5 | 23,094 | 23,394 | 19,5 | 1000 | |||
24000-280512X1000 | RH-thread rolled | stainless steel | Tr 28x5 | 25,049 | 25,390 | 21,5 | 1000 | |||
24000-300612X1000 | RH-thread rolled | stainless steel | Tr 30x6 | 26,547 | 26,882 | 21,9 | 1000 | |||
24000-320612X1000 | RH-thread rolled | stainless steel | Tr 32x6 | 28,547 | 28,882 | 23,9 | 1000 | |||
24000-360612X1000 | RH-thread rolled | stainless steel | Tr 36x6 | 32,547 | 32,882 | 27,9 | 1000 | |||
24000-400712X1000 | RH-thread rolled | stainless steel | Tr 40x7 | 36,020 | 36,375 | 30,5 | 1000 | |||
24000-440712X1000 | RH-thread whirled | stainless steel | Tr 44x7 | 40,020 | 40,375 | 34,5 | 1000 | |||
24000-500812X1000 | RH-thread whirled | stainless steel | Tr 50x8 | 45,468 | 45,868 | 39,3 | 1000 | |||
24000-081521X1000 | LH-thread rolled | mild steel | Tr 8x1,5 | 7,013 | 7,183 | 5,921 | 1000 | |||
24000-100221X1000 | LH-thread rolled | mild steel | Tr 10x2 | 8,739 | 8,929 | 7,191 | 1000 | |||
24000-100321X1000 | LH-thread rolled | mild steel | Tr 10x3 | 8,191 | 8,415 | 5,84 | 1000 | |||
24000-120321X1000 | LH-thread rolled | mild steel | Tr 12x3 | 10,191 | 10,415 | 7,84 | 1000 | |||
24000-140321X1000 | LH-thread rolled | mild steel | Tr 14x3 | 12,191 | 12,415 | 10,135 | 1000 | |||
24000-140421X1000 | LH-thread rolled | mild steel | Tr 14x4 | 11,640 | 11,905 | 8,8 | 1000 | |||
24000-160421X1000 | LH-thread rolled | mild steel | Tr 16x4 | 13,640 | 13,905 | 10,8 | 1000 | |||
24000-180421X1000 | LH-thread rolled | mild steel | Tr 18x4 | 15,640 | 15,905 | 12,8 | 1000 | |||
24000-200421X1000 | LH-thread rolled | mild steel | Tr 20x4 | 17,640 | 17,905 | 14,8 | 1000 | |||
24000-240521X1000 | lh-thread rolled | mild steel | Tr 24x5 | 21,094 | 21,394 | 17,5 | 1000 | |||
24000-260521X1000 | LH-thread rolled | mild steel | Tr 26x5 | 23,094 | 23,394 | 19,5 | 1000 | |||
24000-280521X1000 | LH-thread rolled | mild steel | Tr 28x5 | 25,049 | 25,390 | 21,5 | 1000 | |||
24000-300621X1000 | LH-thread rolled | mild steel | Tr 30x6 | 26,547 | 26,882 | 21,9 | 1000 | |||
24000-320621X1000 | LH-thread rolled | mild steel | Tr 32x6 | 28,547 | 28,882 | 23,9 | 1000 | |||
24000-360621X1000 | LH-thread rolled | mild steel | Tr 36x6 | 32,547 | 32,882 | 27,9 | 1000 | |||
24000-400721X1000 | LH-thread rolled | mild steel | Tr 40x7 | 36,020 | 36,375 | 30,5 | 1000 | |||
24000-440721X1000 | LH-thread whirled | mild steel | Tr 44x7 | 40,020 | 40,375 | 34,5 | 1000 | |||
24000-500821X1000 | LH-thread whirled | mild steel | Tr 50x8 | 45,468 | 45,868 | 39,3 | 1000 | |||
24000-081522X1000 | LH-thread rolled | stainless steel | Tr 8x1,5 | 7,013 | 7,183 | 5,921 | 1000 | |||
24000-100222X1000 | LH-thread rolled | stainless steel | Tr 10x2 | 8,739 | 8,929 | 7,191 | 1000 | |||
24000-100322X1000 | LH-thread rolled | stainless steel | Tr 10x3 | 8,191 | 8,415 | 5,84 | 1000 | |||
24000-120322X1000 | LH-thread rolled | stainless steel | Tr 12x3 | 10,191 | 10,415 | 7,84 | 1000 | |||
24000-140322X1000 | LH-thread rolled | stainless steel | Tr 14x3 | 12,191 | 12,415 | 10,135 | 1000 | |||
24000-140422X1000 | LH-thread rolled | stainless steel | Tr 14x4 | 11,640 | 11,905 | 8,8 | 1000 | |||
24000-160422X1000 | LH-thread rolled | stainless steel | Tr 16x4 | 13,640 | 13,905 | 10,8 | 1000 | |||
24000-180422X1000 | LH-thread rolled | stainless steel | Tr 18x4 | 15,640 | 15,905 | 12,8 | 1000 | |||
24000-200422X1000 | LH-thread rolled | stainless steel | Tr 20x4 | 17,640 | 17,905 | 14,8 | 1000 | |||
24000-240522X1000 | LH-thread rolled | stainless steel | Tr 24x5 | 21,094 | 21,394 | 17,5 | 1000 | |||
24000-260522X1000 | LH-thread rolled | stainless steel | Tr 26x5 | 23,094 | 23,394 | 19,5 | 1000 | |||
24000-280522X1000 | LH-thread rolled | stainless steel | Tr 28x5 | 25,049 | 25,390 | 21,5 | 1000 | |||
24000-300622X1000 | LH-thread rolled | stainless steel | Tr 30x6 | 26,547 | 26,882 | 21,9 | 1000 | |||
24000-320622X1000 | LH-thread rolled | stainless steel | Tr 32x6 | 28,547 | 28,882 | 23,9 | 1000 | |||
24000-360622X1000 | LH-thread rolled | stainless steel | Tr 36x6 | 32,547 | 32,882 | 27,9 | 1000 | |||
24000-400722X1000 | LH-thread rolled | stainless steel | Tr 40x7 | 36,020 | 36,375 | 30,5 | 1000 | |||
24000-440722X1000 | LH-thread whirled | stainless steel | Tr 44x7 | 40,020 | 40,375 | 34,5 | 1000 | |||
24000-500822X1000 | LH-thread whirled | stainless steel | Tr 50x8 | 45,468 | 45,868 | 39,3 | 1000 |
Eseguiamo la fornitura
in base alla vostra richiesta
Il presente servizio garantisce la massima comodità del cliente. Caricate semplicemente la lista delle attrezzature delle quali avete bisogno.
Invio in corso...
La lettera non è stata inviata
La richiesta è stata inviata
Vai in cima alla pagina
Produttore
Norelem