L’ufficio principale
in Europa
sales@famaga.it
Indirizzo mail per le richieste
Italia
+39 02 897 44 138
-
Napoli+39 02 897 44 138
Lascia una richiesta
Garanzia
fino a 24 mesi
fino a 24 mesi
Prezzi
migliori
migliori
Risparmio
fino al 15-55%
fino al 15-55%
Consegna
in tutto il mondo
in tutto il mondo
Spedizioni
assicuraterate
assicuraterate
Consegna
gratuita
gratuita
Norelem 22432 Bevel gears, plastic, ratio 1:2 injection moulded, straight
Scopri il prezzo
Presso la compagnia Famaga potete comprare Norelem 22432 Bevel gears, plastic, ratio 1:2 injection moulded, straight, nonché altre parti di ricambio della compagnia Norelem con consegna in tutto il mondo, compresa la vostra città Dublin. Per domandare dei prezzi, dei tempi di consegna e di altre caratteristiche dei prodotti Norelem, vi preghiamo di compilare il modulo di feedback o d’inviare una descrizione di quello che vi è necessario all’indirizzo di posta elettronica sales@famaga.us
Descrizione
Bevel gears, plastic, ratio 1:2 injection moulded, straight... of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Polyacetal (POM) or polyketone (PK).Version:Injection moulded, straight teeth. Engagement angle 20°. Axis angle = 90°. Machined bores from module 1.5.Polyacetal, white.Polyketone, ivory tone.Note:Polyacetal: Standard material with high hardness grade and low coefficient of friction. Polyketone: Material with significantly longer service life, higher power transmission and greater security against tooth breakage due to the extraordinarily high wear resistance and very good tribological properties.Can be used under water and other media.Injection moulded gear wheels may have internal manufacture-related cavities. These may become visible during drilling or broaching. They do not impair the function.Bevel gear wheels are supplied as single components. To obtain a pair of bevel gear wheels, please order the specified mating gear as well.Temperature range:-40 °C to +140 °C (taking amount and duration of load into account).Note:The torques specified in the tables relate exclusively to the toothing. The shaft diameter, key size, etc. are not taken into account. The permissible load calculations are based on the basic principles of the pitting load capacity of the tooth flanks as well as the occurring tooth root stress. The respective permissible load of a gear wheel depends on so many different factors that the values specified can only be reference values meant to make selection easier. The torque specifications relate to a single tooth. The overlap, which is essential for determining the transmissible torque, occurs depending on the pitch diameter, gear wheel pairing, etc. In the simplest straight tooth cases, an overlap ratio of 1.1 to 1.25 is normal. To increase the overlap, a higher number of teeth with smaller modules is used. A good profile overlap can minimise damage such as pitting.
Order No. | Mainmaterial | Transmissionratio | Module | No. ofteeth | A | A1 | B | D | D1 | D2 | D3 | L | L1 | L2 | Max.torqueNcm | matchingopposing gear | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22432-110120015 | polyacetal | 1:2 | 1 | 15 | 26,3 | - | 6,4 | 16,6 | 15 | 12,2 | 5 | 17,1 | 10,5 | 17,1 | 12 | 22432-110120030 | |||
22432-110120030 | polyacetal | 1:2 | 1 | 30 | - | 20,8 | 6,9 | 31 | 30 | 18 | 8 | 16 | 9 | 14,7 | 26 | 22432-110120015 | |||
22432-115120015 | polyacetal | 1:2 | 1,5 | 15 | 35,8 | - | 10,5 | 25 | 22,5 | 17 | 8 | 22,8 | 11,7 | 22,8 | 44,5 | 22432-115120030 | |||
22432-115120030 | polyacetal | 1:2 | 1,5 | 30 | - | 25,9 | 10,7 | 46,3 | 45 | 23,4 | 10 | 19,6 | 9,6 | 17,5 | 90,7 | 22432-115120015 | |||
22432-120120015 | polyacetal | 1:2 | 2 | 15 | 44 | - | 14,5 | 33,3 | 30 | 22,6 | 10 | 27 | 12 | 26 | 109,3 | 22432-120120030 | |||
22432-120120030 | polyacetal | 1:2 | 2 | 30 | - | 35 | 14,2 | 62 | 60 | 30,2 | 12 | 24,5 | 12 | 22,4 | 214,1 | 22432-120120015 | |||
22432-125120015 | polyacetal | 1:2 | 2,5 | 15 | 53,3 | - | 17,1 | 42 | 37,5 | 26,5 | 12 | 31,1 | 12,7 | 29,5 | 201,4 | 22432-125120030 | |||
22432-125120030 | polyacetal | 1:2 | 2,5 | 30 | - | 40,8 | 17,4 | 77,2 | 75 | 35,8 | 16 | 29,6 | 15,2 | 27,6 | 409,9 | 22432-125120015 | |||
22432-130120015 | polyacetal | 1:2 | 3 | 15 | 63,3 | - | 20,2 | 50 | 45 | 31,2 | 14 | 36,4 | 15,3 | 34,8 | 342,6 | 22432-130120030 | |||
22432-130120030 | polyacetal | 1:2 | 3 | 30 | - | 49,9 | 20,5 | 92,5 | 90 | 45 | 18 | 37,5 | 19 | 33,8 | 695,5 | 22432-130120015 | |||
22432-210120015 | polyketone | 1:2 | 1 | 15 | 26,3 | - | 6,4 | 16,6 | 15 | 12,2 | 5 | 17,1 | 10,5 | 17,1 | 12,6 | 22432-210120030 | |||
22432-210120030 | polyketone | 1:2 | 1 | 30 | - | 20,8 | 6,9 | 31 | 30 | 18 | 8 | 16 | 9 | 14,7 | 27,3 | 22432-210120015 | |||
22432-215120015 | polyketone | 1:2 | 1,5 | 15 | 35,8 | - | 10,5 | 25 | 22,5 | 17 | 8 | 22,8 | 11,7 | 22,8 | 46,7 | 22432-215120030 | |||
22432-215120030 | polyketone | 1:2 | 1,5 | 30 | - | 25,9 | 10,7 | 46,3 | 45 | 23,4 | 10 | 19,6 | 9,6 | 17,5 | 95,3 | 22432-215120015 | |||
22432-220120015 | polyketone | 1:2 | 2 | 15 | 44 | - | 14,5 | 33,3 | 30 | 22,6 | 10 | 27 | 12 | 26 | 114,8 | 22432-220120030 | |||
22432-220120030 | polyketone | 1:2 | 2 | 30 | - | 35 | 14,2 | 62 | 60 | 30,2 | 12 | 24,5 | 12 | 22,4 | 224,8 | 22432-220120015 | |||
22432-225120015 | polyketone | 1:2 | 2,5 | 15 | 53,3 | - | 17,1 | 42 | 37,5 | 26,5 | 12 | 31,1 | 12,7 | 29,5 | 211,5 | 22432-225120030 | |||
22432-225120030 | polyketone | 1:2 | 2,5 | 30 | - | 40,8 | 17,4 | 77,2 | 75 | 35,8 | 16 | 29,6 | 15,2 | 27,6 | 430,4 | 22432-225120015 | |||
22432-230120015 | polyketone | 1:2 | 3 | 15 | 63,3 | - | 20,2 | 50 | 45 | 31,2 | 14 | 36,4 | 15,3 | 34,8 | 359,8 | 22432-230120030 | |||
22432-230120030 | polyketone | 1:2 | 3 | 30 | - | 49,9 | 20,5 | 92,5 | 90 | 45 | 18 | 37,5 | 19 | 33,8 | 730,3 | 22432-230120015 |
Eseguiamo la fornitura
in base alla vostra richiesta
Il presente servizio garantisce la massima comodità del cliente. Caricate semplicemente la lista delle attrezzature delle quali avete bisogno.
Invio in corso...
La lettera non è stata inviata
La richiesta è stata inviata
Vai in cima alla pagina
Produttore
Norelem