L’ufficio principale
in Europa
sales@famaga.it
Indirizzo mail per le richieste
Italia
+39 02 897 44 138
-
Napoli+39 02 897 44 138
Lascia una richiesta
Garanzia
fino a 24 mesi
fino a 24 mesi
Prezzi
migliori
migliori
Risparmio
fino al 15-55%
fino al 15-55%
Consegna
in tutto il mondo
in tutto il mondo
Spedizioni
assicuraterate
assicuraterate
Consegna
gratuita
gratuita
Norelem 22062 Toothed belt profile HTD 8M
Scopri il prezzo
Presso la compagnia Famaga potete comprare Norelem 22062 Toothed belt profile HTD 8M, nonché altre parti di ricambio della compagnia Norelem con consegna in tutto il mondo, compresa la vostra città Dublin. Per domandare dei prezzi, dei tempi di consegna e di altre caratteristiche dei prodotti Norelem, vi preghiamo di compilare il modulo di feedback o d’inviare una descrizione di quello che vi è necessario all’indirizzo di posta elettronica sales@famaga.us
Descrizione
Toothed belt profile HTD 8M of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Belt back and belt teeth CR.Tension cords Glascord. Tooth covering mesh polyamide.Note:Endless toothed belts with an arched profile as per ISO 13050 with metric pitch. The rounded shape of the tooth contour provides a particularly high degree of safety against incorrect tooth interlocking, combined with a very rounded tooth mesh. Operating noise is significantly reduced by the rounded tooth mesh.The toothed belts are robust, economical and versatile.Temperature range:From -20°C to +100°CFeatures:- Belt speed vmax perm. 50 m/s- Transmissible power up to 99.1 kW- Permissible speed up to 6000 rpm- Low-noise and low-maintenance- Very good chemical resistance, particularly against oils, greases and fuels- Accurate positioning and angles
Order No. | belt width | No. ofteeth | Effective length | CAD | Acc. | Order |
---|---|---|---|---|---|---|
22062-0820X0288 | belt width 20 | 36 | 288 | |||
22062-0820X0304 | belt width 20 | 38 | 304 | |||
22062-0820X0352 | belt width 20 | 44 | 352 | |||
22062-0820X0376 | belt width 20 | 47 | 376 | |||
22062-0820X0400 | belt width 20 | 50 | 400 | |||
22062-0820X0416 | belt width 20 | 52 | 416 | |||
22062-0820X0424 | belt width 20 | 53 | 424 | |||
22062-0820X0480 | belt width 20 | 60 | 480 | |||
22062-0820X0560 | belt width 20 | 70 | 560 | |||
22062-0820X0600 | belt width 20 | 75 | 600 | |||
22062-0820X0640 | belt width 20 | 80 | 640 | |||
22062-0820X0656 | belt width 20 | 82 | 656 | |||
22062-0820X0688 | belt width 20 | 86 | 688 | |||
22062-0820X0720 | belt width 20 | 90 | 720 | |||
22062-0820X0784 | belt width 20 | 98 | 784 | |||
22062-0820X0800 | belt width 20 | 100 | 800 | |||
22062-0820X0880 | belt width 20 | 110 | 880 | |||
22062-0820X0920 | belt width 20 | 115 | 920 | |||
22062-0820X0960 | belt width 20 | 120 | 960 | |||
22062-0820X1040 | belt width 20 | 130 | 1040 | |||
22062-0820X1120 | belt width 20 | 140 | 1120 | |||
22062-0820X1160 | belt width 20 | 145 | 1160 | |||
22062-0820X1200 | belt width 20 | 150 | 1200 | |||
22062-0820X1280 | belt width 20 | 160 | 1280 | |||
22062-0820X1304 | belt width 20 | 163 | 1304 | |||
22062-0820X1360 | belt width 20 | 170 | 1360 | |||
22062-0820X1424 | belt width 20 | 178 | 1424 | |||
22062-0820X1440 | belt width 20 | 180 | 1440 | |||
22062-0820X1520 | belt width 20 | 190 | 1520 | |||
22062-0820X1600 | belt width 20 | 200 | 1600 | |||
22062-0820X1760 | belt width 20 | 220 | 1760 | |||
22062-0820X1800 | belt width 20 | 225 | 1800 | |||
22062-0820X2000 | belt width 20 | 250 | 2000 | |||
22062-0820X2248 | belt width 20 | 281 | 2248 | |||
22062-0820X2400 | belt width 20 | 300 | 2400 | |||
22062-0820X2600 | belt width 20 | 325 | 2600 | |||
22062-0820X2800 | belt width 20 | 350 | 2800 | |||
22062-0820X3008 | belt width 20 | 376 | 3008 | |||
22062-0820X3280 | belt width 20 | 410 | 3280 | |||
22062-0820X3408 | belt width 20 | 426 | 3408 | |||
22062-0820X3808 | belt width 20 | 476 | 3808 | |||
22062-0830X0288 | belt width 30 | 36 | 288 | |||
22062-0830X0304 | belt width 30 | 38 | 304 | |||
22062-0830X0352 | belt width 30 | 44 | 352 | |||
22062-0830X0376 | belt width 30 | 47 | 376 | |||
22062-0830X0400 | belt width 30 | 50 | 400 | |||
22062-0830X0416 | belt width 30 | 52 | 416 | |||
22062-0830X0424 | belt width 30 | 53 | 424 | |||
22062-0830X0480 | belt width 30 | 60 | 480 | |||
22062-0830X0560 | belt width 30 | 70 | 560 | |||
22062-0830X0600 | belt width 30 | 75 | 600 | |||
22062-0830X0640 | belt width 30 | 80 | 640 | |||
22062-0830X0656 | belt width 30 | 82 | 656 | |||
22062-0830X0688 | belt width 30 | 86 | 688 | |||
22062-0830X0720 | belt width 30 | 90 | 720 | |||
22062-0830X0784 | belt width 30 | 98 | 784 | |||
22062-0830X0800 | belt width 30 | 100 | 800 | |||
22062-0830X0880 | belt width 30 | 110 | 880 | |||
22062-0830X0920 | belt width 30 | 115 | 920 | |||
22062-0830X0960 | belt width 30 | 120 | 960 | |||
22062-0830X1040 | belt width 30 | 130 | 1040 | |||
22062-0830X1120 | belt width 30 | 140 | 1120 | |||
22062-0830X1160 | belt width 30 | 145 | 1160 | |||
22062-0830X1200 | belt width 30 | 150 | 1200 | |||
22062-0830X1280 | belt width 30 | 160 | 1280 | |||
22062-0830X1304 | belt width 30 | 163 | 1304 | |||
22062-0830X1360 | belt width 30 | 170 | 1360 | |||
22062-0830X1424 | belt width 30 | 178 | 1424 | |||
22062-0830X1440 | belt width 30 | 180 | 1440 | |||
22062-0830X1520 | belt width 30 | 190 | 1520 | |||
22062-0830X1600 | belt width 30 | 200 | 1600 | |||
22062-0830X1760 | belt width 30 | 220 | 1760 | |||
22062-0830X1800 | belt width 30 | 225 | 1800 | |||
22062-0830X2000 | belt width 30 | 250 | 2000 | |||
22062-0830X2248 | belt width 30 | 281 | 2248 | |||
22062-0830X2400 | belt width 30 | 300 | 2400 | |||
22062-0830X2600 | belt width 30 | 325 | 2600 | |||
22062-0830X2800 | belt width 30 | 350 | 2800 | |||
22062-0830X3008 | belt width 30 | 376 | 3008 | |||
22062-0830X3280 | belt width 30 | 410 | 3280 | |||
22062-0830X3408 | belt width 30 | 426 | 3408 | |||
22062-0830X3808 | belt width 30 | 476 | 3808 | |||
22062-0850X0288 | belt width 50 | 36 | 288 | |||
22062-0850X0304 | belt width 50 | 38 | 304 | |||
22062-0850X0352 | belt width 50 | 44 | 352 | |||
22062-0850X0376 | belt width 50 | 47 | 376 | |||
22062-0850X0400 | belt width 50 | 50 | 400 | |||
22062-0850X0416 | belt width 50 | 52 | 416 | |||
22062-0850X0424 | belt width 50 | 53 | 424 | |||
22062-0850X0480 | belt width 50 | 60 | 480 | |||
22062-0850X0560 | belt width 50 | 70 | 560 | |||
22062-0850X0600 | belt width 50 | 75 | 600 | |||
22062-0850X0640 | belt width 50 | 80 | 640 | |||
22062-0850X0656 | belt width 50 | 82 | 656 | |||
22062-0850X0688 | belt width 50 | 86 | 688 | |||
22062-0850X0720 | belt width 50 | 90 | 720 | |||
22062-0850X0784 | belt width 50 | 98 | 784 | |||
22062-0850X0800 | belt width 50 | 100 | 800 | |||
22062-0850X0880 | belt width 50 | 110 | 880 | |||
22062-0850X0920 | belt width 50 | 115 | 920 | |||
22062-0850X0960 | belt width 50 | 120 | 960 | |||
22062-0850X1040 | belt width 50 | 130 | 1040 | |||
22062-0850X1120 | belt width 50 | 140 | 1120 | |||
22062-0850X1160 | belt width 50 | 145 | 1160 | |||
22062-0850X1200 | belt width 50 | 150 | 1200 | |||
22062-0850X1280 | belt width 50 | 160 | 1280 | |||
22062-0850X1304 | belt width 50 | 163 | 1304 | |||
22062-0850X1360 | belt width 50 | 170 | 1360 | |||
22062-0850X1424 | belt width 50 | 178 | 1424 | |||
22062-0850X1440 | belt width 50 | 180 | 1440 | |||
22062-0850X1520 | belt width 50 | 190 | 1520 | |||
22062-0850X1600 | belt width 50 | 200 | 1600 | |||
22062-0850X1760 | belt width 50 | 220 | 1760 | |||
22062-0850X1800 | belt width 50 | 225 | 1800 | |||
22062-0850X2000 | belt width 50 | 250 | 2000 | |||
22062-0850X2248 | belt width 50 | 281 | 2248 | |||
22062-0850X2400 | belt width 50 | 300 | 2400 | |||
22062-0850X2600 | belt width 50 | 325 | 2600 | |||
22062-0850X2800 | belt width 50 | 350 | 2800 | |||
22062-0850X3008 | belt width 50 | 376 | 3008 | |||
22062-0850X3280 | belt width 50 | 410 | 3280 | |||
22062-0850X3408 | belt width 50 | 426 | 3408 | |||
22062-0850X3808 | belt width 50 | 476 | 3808 |
Eseguiamo la fornitura
in base alla vostra richiesta
Il presente servizio garantisce la massima comodità del cliente. Caricate semplicemente la lista delle attrezzature delle quali avete bisogno.
Invio in corso...
La lettera non è stata inviata
La richiesta è stata inviata
Vai in cima alla pagina
Produttore
Norelem